SEMESTER 1
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ110 | Calculus I | C | 3 | 1 | 5 | |
ECE_Κ120 | Linear Algebra | C | 3 | 1 | 5 | |
ECE_Κ130 | Physics | C | 3 | 2 | 5 | |
ECE_Κ140 | Digital Logic Design | C | 3 | 1 | 5 | |
ECE_Κ150 | Computer Programming Techniques | C | 2 | 2 | 5 | |
ECE_Κ160 | Electrical Circuits I | C | 3 | 1 | 1 | 5 |
Total | 17 | 5 | 4 | 30 |
SEMESTER 2
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ210 | Calculus II | C | 3 | 1 | 5 | |
ECE_Κ220 | Differential Equations | C | 3 | 1 | 5 | |
ECE_Κ230 | Electrical Circuits II | C | 3 | 2 | 5 | |
ECE_Κ240 | Introduction to Databases | C | 3 | 1 | 1 | 5 |
ECE_Κ250 | Electrotechnic Materials | C | 3 | 1 | 5 | |
ECE_Κ260 | Procedural Programming | C | 2 | 2 | 5 | |
Total | 17 | 4 | 5 | 30 |
SEMESTER 3
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ310 | Probability Theory and Statistics | C | 3 | 1 | 5 | |
ECE_Κ320 | Data Structures and Algorithms | C | 3 | 1 | 1 | 5 |
ECE_Κ330 | Fundamental Electronics | C | 3 | 1 | 5 | |
ECE_Κ340 | Signal and Systems | C | 2 | 1 | 1 | 5 |
ECE_Κ350 | Software Engineering | C | 3 | 1 | 5 | |
ECE_Κ360 | Electromagnetism | C | 3 | 1 | 5 | |
Total | 18 | 5 | 2 | 30 |
SEMESTER 4
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ410 | Computer Architecture | C | 3 | 1 | 5 | |
ECE_Κ420 | Principles of Telecommunication Systems | C | 3 | 1 | 5 | |
ECE_Κ430 | Object-Oriented Design and Programming | C | 3 | 1 | 5 | |
ECE_Κ440 | Analog Electronic Circuits | C | 3 | 1 | 5 | |
ECE_Κ450 | Digital Circuits and Systems | C | 3 | 1 | 5 | |
ECE_Κ460 | Electrical Machines I | C | 3 | 1 | 1 | 5 |
Total | 18 | 2 | 5 | 30 |
SEMESTER 5
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ510 | Digital Communications | C | 3 | 1 | 5 | |
ECE_Κ520 | Computer Networks | C | 3 | 1 | 5 | |
ECE_Κ531 | Introduction to Electricity Systems | C | 3 | 1 | 5 | |
ECE_Κ540 | Operating Systems | C | 2 | 1 | 1 | 5 |
ECE_Κ550 | Measuring Systems and Sensors | C | 2 | 1 | 1 | 5 |
ECE_Κ560 | Automatic Control Systems | C | 3 | 1 | 5 | |
Total | 16 | 3 | 6 | 30 |
SEMESTER 6
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ611 | Computational Methods for Engineers | C | 2 | 1 | 1 | 5 |
ECE_Κ620 | Microcomputer Systems | C | 3 | 0 | 2 | 6 |
ECE_Κ631 | Internal Electrical Installations and Automations | C | 3 | 1 | 1 | 5 |
ECE_Κ640 | Digital Signal Processing | C | 3 | 1 | 1 | 5 |
ECE_Κ650 | Introduction to Distributed Systems | C | 3 | 1 | 1 | 5 |
ECE_Κ660 | Electrical Drawing | C | 1 | 1 | 4 | |
Total | 15 | 4 | 7 | 30 |
SEMESTER 7
In the seventh (7th) semester of studies, students must choose their preferred Direction of Studies and attend four (4) Compulsory Courses (C) and two (2) Compulsory Courses of Studies Direction (CSD)
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_Κ710 | Wireless Networks | C | 3 | 1 | 5 | |
ECE_Κ720 | Power Electronics I | C | 3 | 1 | 1 | 5 |
ECE_Κ730 | Interaction Design | C | 3 | 1 | 5 | |
ECE_Κ740 | Security of Computer Systems | C | 3 | 1 | 5 | |
Studies Direction 1: Energy Systems | ||||||
ECE_ENE750 | Electrical Machines II | CSD | 3 | 1 | 5 | |
ECE_ENE760 | High Power Electrical Installations | CSD | 3 | 1 | 5 | |
Studies Direction 2: Signals, Telecommunications and Networks | ||||||
ECE_TEL750 | Digital Image Processing | CSD | 3 | 1 | 5 | |
ECE_TEL760 | Fiber Optic Networks | CSD | 3 | 1 | 5 | |
Studies Direction 3: Electronics, Computers and Systems | ||||||
ECE_ELE750 | Microcontrollers | CSD | 3 | 1 | 5 | |
ECE_ELE760 | Advanced Automatic Control Systems | CSD | 3 | 1 | 5 | |
Studies Direction 4: Informatics | ||||||
ECE_INF750 | Web Technologies and Applications | CSD | 2 | 1 | 1 | 5 |
ECE_INF760 | Data Management Systems | CSD | 2 | 1 | 1 | 5 |
Total | 30 |
SEMESTER 8
In the eighth (8th) semester students will attend six (6) courses of which at least four (4) course of their free selection of this Direction of Studies and at least one (1) course of their free selection of another Direction of Studies or General Education.
Note: This rule allows the student to choose one of the following combinations:
- Four (4) courses from the Direction of Studies he/she attends and two (2) courses from one or two other Directions.
- Four (4) courses from the Direction of Studies he/she attends, one (1) course from another Direction and one (1) course of General Education.
- Five (5) courses from the Direction of Studies he/she attends and one (1) course from another Direction.
- Five (5) courses from the Direction of Studies he/she attends and one (1) course from General Education.
SEMESTER 9
In the ninth (9th) semester students choose six (6) courses, of which at least four (4) courses of their Direction of Studies and at least one (1) course of another Direction or General Education.
The same remark applies to the student’s choices as to the previous (8th) semester.
SEMESTER 10
In the tenth (10th) semester of study the students will prepare the Diploma Thesis. The Internship is optional and lasts 2-6 months. Internship Credits range from 5 ECTS for 2 months, 10 ECTS for 4 months and 15 ECTS for 6 months or more. The Internship is not graded.
Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
ECE_DT | Diploma Tesis | C | 30 | |||
ECE_PE | Internship | O | Up to 15 |
Abbreviations:
- C (Compulsory)
- O (Optional)
- CSD (Compulsory course of Studies Direction)
- FS (Free Selection)
- Theory (Hours of Theory)
- PE/TA (Hours of Practice Exercises and/or Teaching Assistance)
- Lab (Hours of Laboratory)
- ECTS (European Credit Transfer and Accumulation System)