SEMESTER 1
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ120 | Linear Algebra | C | 3 | 1 | 5 | |
| ECE_Κ140 | Digital Logic Design | C | 3 | 1 | 5 | |
| ECE_Κ160 | Electrical Circuits I | C | 3 | 1 | 1 | 5 |
SEMESTER 2
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ220 | Differential Equations | C | 3 | 1 | 5 | |
| ECE_Κ230 | Electrical Circuits II | C | 3 | 2 | 5 |
SEMESTER 3
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ310 | Probability Theory and Statistics | C | 3 | 1 | 5 | |
| ECE_Κ340 | Signal and Systems | C | 2 | 1 | 1 | 5 |
| ECE_Κ360 | Electromagnetism | C | 3 | 1 | 5 |
SEMESTER 4
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ450 | Digital Circuits and Systems | C | 3 | 1 | 5 | |
| ECE_Κ460 | Electrical Machines I | C | 3 | 1 | 1 | 5 |
SEMESTER 5
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ510 | Digital Communications | C | 3 | 1 | 5 | |
| ECE_Κ520 | Computer Networks | C | 3 | 1 | 5 | |
| ECE_Κ550 | Measuring Systems and Sensors | C | 2 | 1 | 1 | 5 |
| ECE_Κ560 | Automatic Control Systems | C | 3 | 1 | 5 |
SEMESTER 6
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ620 | Microcomputer Systems | C | 3 | 0 | 2 | 6 |
| ECE_Κ631 | Internal Electrical Installations and Automations | C | 3 | 1 | 1 | 5 |
| ECE_Κ640 | Digital Signal Processing | C | 2 | 1 | 1 | 5 |
| ECE_Κ650 | Introduction to Distributed Systems | C | 2 | 1 | 1 | 5 |
SEMESTER 7
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_Κ730 | Interaction Design | C | 3 | 1 | 5 | |
| ECE_ENE750 | Electrical Machines II | CSD | 3 | 1 | 5 | |
| ECE_TEL750 | Digital Image Processing | CSD | 3 | 1 | 5 | |
| ECE_TEL760 | Fiber Optic Networks | CSD | 3 | 1 | 5 | |
| ECE_ELE750 | Microcontrollers | CSD | 3 | 1 | 5 | |
| ECE_ELE760 | Advanced Automatic Control Systems | CSD | 3 | 1 | 5 |
SEMESTER 8
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_ELE810 | Embedded Systems I | FS | 3 | 1 | 5 | |
| ECE_ELE820 | Very Large Scale Integration (VLSI) Systems | FS | 3 | 1 | 5 | |
| ECE_ELE830 | Hardware Description Languages (HDL) | FS | 2 | 1 | 1 | 5 |
| ECE_ELE840 | Circuits and Systems of Cryptography and Security | FS | 3 | 1 | 5 | |
| ECE_ELE860 | Internet of Things | FS | 3 | 1 | 5 | |
| ECE_ENE820 | Photovoltaic Systems and Applications | FS | 3 | 1 | 5 | |
| ECE_ENE860 | Computational Electromagnetics | FS | 3 | 1 | 5 | |
| ECE_INF830 | Advanced Algorithms and Optimization | FS | 3 | 1 | 5 | |
| ECE_INF850 | Information Systems – Data Mining & Business Intelligence | FS | 3 | 1 | 1 | 5 |
| ECE_INF861 | Compilers | FS | 3 | 1 | 5 | |
| ECE_TEL830 | Pattern Recognition | FS | 3 | 1 | 5 | |
| ECE_TEL841 | Network Simulation | FS | 3 | 1 | 5 | |
| ECE_TEL851 | Information Theory | FS | 2 | 1 | 1 | 5 |
| ECE_TEL860 | Sound and Music Processing | FS | 3 | 1 | 5 | |
| ECE_GE810 | Environmental and Climate Change Technology | FS | 3 | 1 | 5 | |
| ECE_GE820 | Environmental and Climate Change Technology | FS | 3 | 1 | 5 |
SEMESTER 9
| Code | Course Title | Type | Theory | PE/TA | Lab | ECTS |
| ECE_ELE910 | Embedded Systems II | FS | 3 | 1 | 5 | |
| ECE_ELE920 | FPGA-based Systems Design | FS | 2 | 1 | 1 | 5 |
| ECE_ELE940 | Organic Electronic Components and Circuits | FS | 3 | 1 | 5 | |
| ECE_ELE950 | Cyberphysical Systems | FS | 3 | 1 | 5 | |
| ECE_ELE960 | Advanced Microcomputer Systems | FS | 3 | 1 | 5 | |
| ECE_ENE920 | Special Topics in Renewable Energy Sources | FS | 3 | 1 | 5 | |
| ECE_INF920 | Parallel Systems & Programming | FS | 3 | 1 | 5 | |
| ECE_INF930 | Software Development in Portable Devices | FS | 2 | 1 | 1 | 5 |
| ECE_INF961 | Computer Graphics | FS | 3 | 1 | 5 | |
| ECE_TEL911 | Statistical Processing of Signal and Learning | FS | 3 | 1 | 5 | |
| ECE_TEL941 | Mobile Communication Networks | FS | 3 | 1 | 5 | |
| ECE_TEL951 | Computer Network Performance | FS | 3 | 1 | 5 | |
| ECE_TEL960 | Industrial Networks | FS | 3 | 1 | 5 | |
| ECE_GE920 | eEntrepreneurship-eSociety and Economy | FS | 3 | 1 | 5 |
Abbreviations:
- C (Compulsory)
- O (Optional)
- CSD (Compulsory course of Studies Direction)
- FS (Free Selection)
- Theory (Hours of Theory)
- PE/TA (Hours of Practice Exercises and/or Teaching Assistance)
- Lab (Hours of Laboratory)
- ECTS (European Credit Transfer and Accumulation System)

